WEATHER RESISTANT
ENCLOSURES
A FULL RANGE OF
Protection from the elements.
CONTACT US TO DISCUSS YOUR PROJECTIlluminators & Ancillaries
Fiber Optic Fittings
Fiber Optic Centerpieces
Fiber Harnesses
Bulk Fiber on Reels
Cabinet & Display
Sensory Fiber Optics
Outdoor Features
Spa & Sauna Lighting
LED Fittings
Display lighting
LED Control
                    
                    WEATHER RESISTANT
ENCLOSURES
A FULL RANGE OF
Protection from the elements.
CONTACT US TO DISCUSS YOUR PROJECT
                      
                    | IP-01 TECHNICAL INFORMATION | |
|---|---|
| Port Connector Size | 30mm | 
| Fiber Type | Glass or PMMA | 
| Material & Finish | Mild steel Powder coated in RAL 7035 light grey  | 
                                                            
| Overall Dimensions | 300mm x 250mm x 155mm 11.8" x 9.8" x 6.1"  | 
                                                            
| Protection Category* | IP55 | 
| Min. Ambient Temperature | -10°C / 14°F | 
| Max. Ambient Temperature | 45°C / 113°F | 
| Power Input (10W max.) | Either 240VAC, 50Hz or 12V DC | 
| Compatible Illuminators | MicroLED 1000 MicroLED 4000  | 
                                                            
| Control Options (Varies depending on model)  | Manual Control DMX controlled by external controller DMX Master/Slave RF Remote Control  | 
                                                            
* Note that the IP protection category only applies when the enclosure is mounted as specified by UFO. See the Installation Guide tab for details. Mounting the enclosure in any other way invalidates the IP rating and the product warranty. UFO will accept no responsibility for any loss or damage that occurs due to incorrect mounting.
| IP-01 DOWNLOADS | 
|---|
| IP-01 DIMENSIONS | 
|---|
                                                            
                                                        | Ordering Code | Illuminator Model | Power Variant | Max. Wattage | Control Modes | Harness Type | 
|---|---|---|---|---|---|
| UFO IP01-MIC1000-AC | MicroLED 1000 | 120VAC 60Hz | 5W | Manual | Glass or PMMA | 
| UFO IP01-MIC1000-DC | MicroLED 1000 | 12V DC | 5W | Manual | Glass or PMMA | 
| UFO IP01-MIC4000-AC | MicroLED 4000 | 120VAC 60Hz | 5W | Manual, DMX, RF Remote | Glass or PMMA | 
| UFO IP01-MIC4000-DC | MicroLED 4000 | 12V DC | 5W | Manual, DMX, RF Remote | Glass or PMMA | 
| IP-02 TECHNICAL INFORMATION | |
|---|---|
| Port Connector Size | 30mm | 
| Fiber Type | Glass or PMMA | 
| Material & Finish | Mild steel Powder coated in RAL 7035 light grey  | 
                                                            
| Overall Dimensions | 400mm x 300mm x 210mm 15.7" x 11.8" x 8.3"  | 
                                                            
| Protection Category* | IP55 | 
| Min. Ambient Temperature | -10°C / 14°F | 
| Max. Ambient Temperature | 45°C / 113°F | 
| Power Input (10W max.) | Either 240VAC, 50Hz / 12V DC or 24V DC | 
| Compatible Illuminators | MicroLED 5000T Nova Nova Mini Gemini Vega White Light & Decorative Models  | 
                                                            
| Control Options (Varies depending on model)  | Manual Control DMX controlled by external controller DMX Master/Slave RF Remote Control 0-10V Remote Control  | 
                                                            
* Note that the IP protection category only applies when the enclosure is mounted as specified by UFO. See the Installation Guide tab for details. Mounting the enclosure in any other way invalidates the IP rating and the product warranty. UFO will accept no responsibility for any loss or damage that occurs due to incorrect mounting.
| IP-02 DOWNLOADS | 
|---|
| IP-02 DIMENSIONS | 
|---|
                                                    
                                                    | Ordering Code | Illuminator Model | Power Variant | Max. Wattage | Control Modes | Harness Type | 
|---|---|---|---|---|---|
| UFO IP02-MIC5000T-AC | MicroLED 5000T | 120VAC 60Hz | 5W | DMX, Manual | Glass or PMMA | 
| UFO IP02-MIC5000T-DC | MicroLED 5000T | 12V DC | 5W | DMX, Manual | Glass or PMMA | 
| Ordering Code | Illuminator Model | Power Variant | Max. Wattage | Control Modes | Harness Type | 
|---|---|---|---|---|---|
| UFO IP02-NOVA-CT-AC | Nova | 120VAC 60Hz | 46W | DMX, Manual | Glass or PMMA | 
| UFO IP02-NOVA-CT-DC | Nova | 24V DC | 46W | DMX, Manual | Glass or PMMA | 
| UFO IP02-NOVA-CT-T-AC | Nova Twinkle | 120VAC 60Hz | 46W | DMX, Manual | Glass or PMMA | 
| UFO IP02-NOVA-CT-T-DC | Nova Twinkle | 24V DC | 46W | DMX, Manual | Glass or PMMA | 
| UFO IP02-NOVA-CT-R-AC | Nova Remote | 120VAC 60Hz | 46W | DMX, Manual, RF Remote | Glass or PMMA | 
| UFO IP02-NOVA-CT-R-DC | Nova Remote | 24V DC | 46W | DMX, Manual, RF Remote | Glass or PMMA | 
| UFO IP02-NOVA-CT-T-R-AC | Nova Twinkle Remote | 120VAC 60Hz | 46W | DMX, Manual, RF Remote | Glass or PMMA | 
| UFO IP02-NOVA-CT-T-R-DC | Nova Twinkle Remote | 24V DC | 46W | DMX, Manual, RF Remote | Glass or PMMA | 
CT in product code is used to designate white color temperature - 30 (3000K), 40 (4000K) or 65 (6500K).
| Ordering Code | Illuminator Model | Power Variant | Max. Wattage | Control Modes | Harness Type | 
|---|---|---|---|---|---|
| UFO IP02-NOVA MINI-CT-DMX-AC | Nova Mini | 120VAC 60Hz | 46W | DMX, Manual | Glass or PMMA | 
| UFO IP02-NOVA MINI-CT-DMX-DC | Nova Mini | 24V DC | 46W | DMX, Manual | Glass or PMMA | 
| UFO IP02-NOVA MINI-CT-DMX-R-AC | Nova Mini Remote | 120VAC 60Hz | 46W | DMX, Manual, Remote | Glass or PMMA | 
| UFO IP02-NOVA MINI-CT-DMX-R-DC | Nova Mini Remote | 24V DC | 46W | DMX, Manual, Remote | Glass or PMMA | 
CT in product code is used to designate white color temperature - 30 (3000K), 40 (4000K) or 65 (6500K).
| Ordering Code | Illuminator Model | Power Variant | Max. Wattage | Control Modes | Harness Type | 
|---|---|---|---|---|---|
| UFO IP02-GEM SLP-CT-M-AC | Gemini Slimline | 120VAC 60Hz | 20W | Manual | Glass or PMMA | 
| UFO IP02-GEM SLP-CT-M-DC | Gemini Slimline | 24V DC | 20W | Manual | Glass or PMMA | 
| UFO IP02-GEM SLP-CT-DMX-AC | Gemini Slimline DMX | 120VAC 60Hz | 20W | DMX | Glass or PMMA | 
| UFO IP02-GEM SLP-CT-DMX-DC | Gemini Slimline DMX | 24V DC | 20W | DMX | Glass or PMMA | 
| UFO IP02-GEM SLP-CT-0-10-AC | Gemini Slimline 0-10 | 120VAC 60Hz | 20W | 0-10V | Glass or PMMA | 
| UFO IP02-GEM SLP-CT-0-10-DC | Gemini Slimline 0-10 | 24V DC | 20W | 0-10V | Glass or PMMA | 
CT in product code is used to designate white color temperature - 27 (2700K), 30 (3000K) or 40 (4000K).
| Ordering Code | Illuminator Model | Power Variant | Max. Wattage | Control Modes | Harness Type | 
|---|---|---|---|---|---|
| UFO IP02-VEGA-CT-M-C-M-AC | Vega Decorative Colour | 120VAC 60Hz | 18W | Manual Dim & Speed | Glass or PMMA | 
| UFO IP02-VEGA-CT-M-C-M-DC | Vega Decorative Colour | 24V DC | 18W | Manual Dim & Speed | Glass or PMMA | 
| UFO IP02-VEGA-CT-M-T-M-AC | Vega Decorative Twinkle | 120VAC 60Hz | 18W | Manual Dim & Speed | Glass or PMMA | 
| UFO IP02-VEGA-CT-M-T-M-DC | Vega Decorative Twinkle | 24V DC | 18W | Manual Dim & Speed | Glass or PMMA | 
| UFO IP02-VEGA-CT-X-C-M-AC | Vega Decorative Colour | 120VAC 60Hz | 18W | Manual Dim | Glass or PMMA | 
| UFO IP02-VEGA-CT-X-C-M-DC | Vega Decorative Colour | 24V DC | 18W | Manual Dim | Glass or PMMA | 
| UFO IP02-VEGA-CT-X-T-M-AC | Vega Decorative Twinkle | 120VAC 60Hz | 18W | Manual Dim | Glass or PMMA | 
| UFO IP02-VEGA-CT-X-T-M-DC | Vega Decorative Twinkle | 24V DC | 18W | Manual Dim | Glass or PMMA | 
| UFO IP02-VEGA-CT-X-C-DMX-AC | Vega Decorative Colour | 120VAC 60Hz | 18W | DMX | Glass or PMMA | 
| UFO IP02-VEGA-CT-X-C-DMX-DC | Vega Decorative Colour | 24V DC | 18W | DMX | Glass or PMMA | 
| UFO IP02-VEGA-CT-X-T-DMX-AC | Vega Decorative Twinkle | 120VAC 60Hz | 18W | DMX | Glass or PMMA | 
| UFO IP02-VEGA-CT-X-T-DMX-DC | Vega Decorative Twinkle | 24V DC | 18W | DMX | Glass or PMMA | 
| UFO IP02-VEGA-CT-X-C-0-10-AC | Vega Decorative Colour | 120VAC 60Hz | 18W | 0-10V | Glass or PMMA | 
| UFO IP02-VEGA-CT-X-C-0-10-DC | Vega Decorative Colour | 24V DC | 18W | 0-10V | Glass or PMMA | 
| UFO IP02-VEGA-CT-X-T-0-10-AC | Vega Decorative Twinkle | 120VAC 60Hz | 18W | 0-10V | Glass or PMMA | 
| UFO IP02-VEGA-CT-X-T-0-10-DC | Vega Decorative Twinkle | 24V DC | 18W | 0-10V | Glass or PMMA | 
CT in product code is used to designate white color temperature - 30 (3000K) or 40 (4000K).
| Ordering Code | Illuminator Model | Power Variant | Max. Wattage | Control Modes | Harness Type | 
|---|---|---|---|---|---|
| UFO IP02-VEGA SLP-CT-M-AC | Vega Slimline | 120VAC 60Hz | 18W | Manual | Glass or PMMA | 
| UFO IP02-VEGA SLP-CT-M-DC | Vega Slimline | 24V DC | 18W | Manual | Glass or PMMA | 
| UFO IP02-VEGA SLP-CT-DMX-AC | Vega Slimline DMX | 120VAC 60Hz | 18W | DMX | Glass or PMMA | 
| UFO IP02-VEGA SLP-CT-DMX-DC | Vega Slimline DMX | 24V DC | 18W | DMX | Glass or PMMA | 
| UFO IP02-VEGA SLP-CT-0-10-AC | Vega Slimline 0-10 | 120VAC 60Hz | 18W | 0-10V | Glass or PMMA | 
| UFO IP02-VEGA SLP-CT-0-10-DC | Vega Slimline 0-10 | 24V DC | 18W | 0-10V | Glass or PMMA | 
CT in product code is used to designate white color temperature - 30 (3000K) or 40 (4000K).
| IP-03 TECHNICAL INFORMATION | |
|---|---|
| Port Connector Size | 30mm | 
| Fiber Type | Glass or PMMA | 
| Material & Finish | Mild steel Powder coated in RAL 7035 light grey  | 
                                                            
| Overall Dimensions | 500mm x 400mm x 210mm 19.7" x 15.7" x 8.3"  | 
                                                            
| Protection Category* | IP55 | 
| Min. Ambient Temperature | -10°C / 14°F | 
| Max. Ambient Temperature | 45°C / 113°F | 
| Power Input (10W max.) | Either 240VAC, 50Hz / 12V DC or 48V DC | 
| Compatible Illuminators | Sirius White Light Sirius Decorative Nebula White Light & RGB Models  | 
                                                            
| Control Options (Varies depending on model)  | Manual Control DMX controlled by external controller DMX Master/Slave RF Remote Control 0-10V Remote Control 1-10V Remote Control  | 
                                                            
* Note that the IP protection category only applies when the enclosure is mounted as specified by UFO. See the Installation Guide tab for details. Mounting the enclosure in any other way invalidates the IP rating and the product warranty. UFO will accept no responsibility for any loss or damage that occurs due to incorrect mounting.
| IP-03 DOWNLOADS | 
|---|
| IP-03 DIMENSIONS | 
|---|
                                                
                                                | Ordering Code | Illuminator Model | Power Variant | Max. Wattage | Control Modes | Harness Type | 
|---|---|---|---|---|---|
| UFO IP03-SIR-CT-AC | Sirius White Light | 120VAC 60Hz | 90W | Manual, DMX, 0-10V | Glass or PMMA | 
| UFO IP03-SIR-CT-DC | Sirius White Light | 12V DC | 90W | Manual, DMX, 0-10V | Glass or PMMA | 
CT in product code is used to designate white color temperature - WW (warm white / 3000K), NW (neutral white / 4000K), SW (studio white / 5300K), CW (cool white / 5500k)
| Ordering Code | Illuminator Model | Power Variant | Max. Wattage | Control Modes | Harness Type | 
|---|---|---|---|---|---|
| UFO IP03-SIR-CT-C-X-AC | Sirius Colour Wheel no Sensor | 120VAC 60Hz | 90W | Manual, DMX, 0-10V | Glass or PMMA | 
| UFO IP03-SIR-CT-C-X-DC | Sirius Colour Wheel no Sensor | 12V DC | 90W | Manual, DMX, 0-10V | Glass or PMMA | 
| UFO IP03-SIR-CT-C-S-AC | Sirius Colour Wheel & Sensor | 120VAC 60Hz | 90W | Manual, DMX, 0-10V | Glass or PMMA | 
| UFO IP03-SIR-CT-C-S-DC | Sirius Colour Wheel & Sensor | 12V DC | 90W | Manual, DMX, 0-10V | Glass or PMMA | 
| UFO IP03-SIR-CT-T-X-AC | Sirius Twinkle Wheel no Sensor | 120VAC 60Hz | 90W | Manual, DMX, 0-10V | Glass or PMMA | 
| UFO IP03-SIR-CT-T-X-DC | Sirius Twinkle Wheel no Sensor | 12V DC | 90W | Manual, DMX, 0-10V | Glass or PMMA | 
| UFO IP03-SIR-CT-T-S-AC | Sirius Twinkle Wheel & Sensor | 120VAC 60Hz | 90W | Manual, DMX, 0-10V | Glass or PMMA | 
| UFO IP03-SIR-CT-T-S-DC | Sirius Twinkle Wheel & Sensor | 12V DC | 90W | Manual, DMX, 0-10V | Glass or PMMA | 
CT in product code is used to designate white color temperature - WW (warm white / 3000K), NW (neutral white / 4000K), SW (studio white / 5300K), CW (cool white / 5500k)
| Ordering Code | Illuminator Model | Power Variant | Max. Wattage | Control Modes | Harness Type | 
|---|---|---|---|---|---|
| UFO IP03-NEB-RGB-AC | Nebula RGB | 120VAC 60Hz | 20W | Manual, DMX | Glass or PMMA | 
| UFO IP03-NEB-RGB-DC | Nebula RGB | 12V DC | 20W | Manual, DMX | Glass or PMMA | 
| UFO IP03-NEB-WLCT-AC | Nebula White Light | 120VAC 60Hz | 20W | Manual, DMX | Glass or PMMA | 
| UFO IP03-NEB-WLCT-DC | Nebula White Light | 12V DC | 20W | Manual, DMX | Glass or PMMA | 
CT in product code is used to designate white color temperature - 27 (2700K), 30 (3000K), 40 (4000K), 57 (5700K), 65 (6500K) or MX (mixed).
| IP-04 TECHNICAL INFORMATION | |
|---|---|
| Port Connector Size | 30mm | 
| Fiber Type | Glass or PMMA | 
| Material & Finish | Mild steel Powder coated in RAL 7035 light grey  | 
                                                            
| Overall Dimensions | 500mm x 400mm x 260mm 19.7" x 15.7" x 10.2"  | 
                                                            
| Protection Category* | IP55 | 
| Min. Ambient Temperature | -10°C / 14°F | 
| Max. Ambient Temperature | 45°C / 113°F | 
| Power Input (10W max.) | Either 240VAC, 50Hz / 48V DC (Comet Only) | 
| Compatible Illuminators | Sirius S Comet  | 
                                                            
| Control Options (Varies depending on model)  | Manual Control DMX controlled by external controller DMX Master/Slave 0-10V Remote Control 1-10V Remote Control DALI  | 
                                                            
* Note that the IP protection category only applies when the enclosure is mounted as specified by UFO. See the Installation Guide tab for details. Mounting the enclosure in any other way invalidates the IP rating and the product warranty. UFO will accept no responsibility for any loss or damage that occurs due to incorrect mounting.
| IP-04 DOWNLOADS | 
|---|
| IP-04 DIMENSIONS | 
|---|
                                                    
                                                    | Ordering Code | Illuminator Model | Power Variant | Max. Wattage | Control Modes | Harness Type | 
|---|---|---|---|---|---|
| UFO IP04-SIRS-CTCR-AC | Sirius S | 120VAC 60Hz | 75W | Manual / DMX / 0-10V / 1-10V | Glass or PMMA | 
CT in product code is used to designate white color temperature - 22 (2200K), 27 (2700K), 30 (3000K), 40 (4000K)
CR in product code is used to designate the array's CRI (80 or 90)
| Ordering Code | Illuminator Model | Power Variant | Max. Wattage | Control Modes | Harness Type | 
|---|---|---|---|---|---|
| UFO IP04-COM-50-AC | Comet | 120VAC 60Hz | 60W | Manual, DMX, 0-10V, 1-10V | Glass or PMMA | 
| UFO IP04-COM-50-DC | Comet | 48V DC | 60W | Manual, DMX, 0-10V, 1-10V | Glass or PMMA | 
| UFO IP04-COM-50-D-AC | Comet | 120VAC 60Hz | 60W | As above + Dali with interface | Glass or PMMA | 
| UFO IP04-COM-50-D-DC | Comet | 48V DC | 60W | As above + Dali with interface | Glass or PMMA | 
| ENCLOSURE | 
|---|
| OVERVIEW | 
|---|
                                                | REMOTE PSU (DC POWERED VERSIONS ONLY) | 
|---|
| OVERVIEW | 
|---|
                                                | INTEGRAL PSU (AC POWERED VERSIONS ONLY) | 
|---|
| OVERVIEW | 
|---|