| UFO LD2 DOWNLIGHT / GENERAL INFORMATION | |
|---|---|
| Illuminator | White Light LED |
| Operating Environment | Indoor use only |
| Material | Aluminum |
| Available Finishes | Black, White, Silver or Custom RAL |
| Dimensions | 48mm (1.89") Diameter x 38mm (1.5") Length |
| Securing Method | Secured through surface with springs |
| UFO LD2 DOWNLIGHT / LED ARRAY DATA | |
|---|---|
| LED Type | Osram Oslon Square on 20mm Diameter PCB |
| LED Life (L70, B10) | >54,000 Hours |
| Fitting Drive Current | 350mA |
| Power Consumption | 1W @ 350mA |
| Color Temperature Options | 2700K, 3000K, 4000K, 5700K |
| CRI (typical) | 2700K: >98 3000K: >98 4000K: >97 5700K: >91 |
| LED Luminous Efficacy | (based on 19° lens and 350mA driver) 2700K: 61lm/W 3000K: 65lm/W 4000K: 72lm/W 5700K: 96lm/W |
| Driver Type | Constant Current LED Driver Required |
| UFO LD2 DOWNLIGHT / OPTICS DATA | |
|---|---|
| Optics Family | Carclo |
| Available Optics | 13.5° / 19° / 28° |
| UFO LD2 DOWNLIGHT / DRIVER DIMMING OPTIONS | |
|---|---|
| Driver Specific | No Dimming 0-10V DALI DMX Mains Local Potentiometer Dimming Remote Potentiometer Dimming |
| CONFIGURATIONS | Click the option buttons below to create the fitting model number |
|---|