| UFO MBL2 DOWNLIGHT / GENERAL INFORMATION | |
|---|---|
| Illuminator | White Light LED |
| Operating Environment | Indoor use only |
| Material | Aluminum |
| Available Finishes | Black, White, Silver or Custom RAL |
| Dimensions | Base: 30mm (1.18") diameter x 5mm (0.2") Head: 15mm (0.59") diameter x 38mm (1.5") Base Height: 25mm (0.98") |
| Weight | 64g (0.14lb) |
| Securing Method | Secured through surface with screws |
| UFO MBL2 DOWNLIGHT / ARTICULATION | |
|---|---|
| Rotation | 360° |
| Tilt | 90° |
| UFO MBL2 DOWNLIGHT / LED ARRAY DATA | |
|---|---|
| LED Type | Osram Oslon Square on 20mm Diameter PCB |
| LED Life (L70, B10) | >54,000 Hours |
| Fitting Drive Current | 350mA |
| Power Consumption | 1W @ 350mA |
| Color Temperature Options | 2700K, 3000K, 4000K |
| CRI | >95 |
| Lumen Output | 100lm @ 350mA, 140lm @ 500mA |
| LED Luminous Efficacy | 98lm/W |
| Driver Type | Constant Current LED Driver Required |
| UFO MBL2 DOWNLIGHT / OPTICS DATA | |
|---|---|
| Optics Family | Carclo |
| Available Optics | 13.5° / 19° / 28° |
| UFO MBL2 DOWNLIGHT / DRIVER DIMMING OPTIONS | |
|---|---|
| Driver Specific | No Dimming 0-10V DALI DMX Mains Local Potentiometer Dimming Remote Potentiometer Dimming |
| CONFIGURATIONS | Click the option buttons below to create the fitting model number |
|---|